| Damages: | |
| - Flooring | $6.00/yd |
| - Nail Holes | $5/hole |
| - 1-6" Wide Holes (wall) | $50 |
| - 6''+ Holes (wall) | TBD |
| - Paint | $75/wall |
| - Changed/Damaged/Copied Locks | $75 |
| - Window Glass | $125/pane |
| - Window Screen (small hole) | $25 |
| - Window Screen (full replacement) | $50 |
| - Hole in door/door replacement (interior) | $250 |
| - Hole in door/door replacement (exterior) | $500 |
| - Cabinet/vanity door | $100/door |
| - Cabinet/vanity replacement | $200/cabinet |
| - Clogged water lines | $85 |
| - Fridge replacement | $300 |
| - Oven/stove replacement | $300 |
| - Stove top drip trays | $10/tray |
| - Basic light fixture replacement | $40 |
| - Light fixture globe replacement | $20 |
| - Trim replacement | $10/ft |
| - Excessive Grout Erosion | $25 |
| Cleaning | |
| - Vacuuming/Sweeping | $10/room |
| - Carpet Steam Cleaning | $50/room |
| - Dusting | $10/room |
| - Bathroom | $75 |
| - Shower/Tub Only | $25 |
| - Oven/Stove | $50 |
| - Refridgerator | $50 |
| - General debris removal | TBD - $50 minimum |
| - Garage floor/Oil stains | $10 |
| - Pet deoderizer | $100 |